<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acid Reflux Treatment &#187; Stomach</title>
	<atom:link href="http://www.declarationfilmfest.org/tag/stomach/feed" rel="self" type="application/rss+xml" />
	<link>http://www.declarationfilmfest.org</link>
	<description>Complete Reviews of Acid Reflux Treatment</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:23:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Burn Stomach and Digestion</title>
		<link>http://www.declarationfilmfest.org/burn-stomach-and-digestion.htm</link>
		<comments>http://www.declarationfilmfest.org/burn-stomach-and-digestion.htm#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:35:53 +0000</pubDate>
		<dc:creator>rika</dc:creator>
				<category><![CDATA[Acid Reflux Info]]></category>
		<category><![CDATA[Acid Reflux]]></category>
		<category><![CDATA[acid reflux disorder]]></category>
		<category><![CDATA[burn stomach]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[digestive system]]></category>
		<category><![CDATA[esophageal sphincter]]></category>
		<category><![CDATA[esophagus]]></category>
		<category><![CDATA[Gastric ulcers]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[Indigestion]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[sternum]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Stomach acid]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.declarationfilmfest.org/?p=216</guid>
		<description><![CDATA[Heartburn, pain in the sternum, regurgitation &#8230; These symptoms are the sign awkward sometimes cause indigestion.
The heartburn is linked to dysfunction of digestion. Chewing and saliva on the food are the first stage of digestion. You then divide the stomach work and food for it, it helps extremely acidic gastric juices. It is when these [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i.dailymail.co.uk/i/pix/2006/10/stomachREX041006_228x261.jpg" alt="" width="175" height="215" /><a href="http://www.declarationfilmfest.org/tag/heartburn"><strong>Heartburn</strong></a>, pain in the sternum, regurgitation &#8230; These symptoms are the sign awkward sometimes cause indigestion.</p>
<p>The heartburn is linked to dysfunction of digestion. Chewing and saliva on the food are the first stage of digestion. You then divide the stomach work and food for it, it helps extremely acidic gastric juices. It is when these juices back into the esophagus we experience the unpleasant sensation of heartburn.</p>
<p>Indeed, while the stomach wall resists this acidity, the wall of the esophagus is much more fragile, which makes us feel more or less accentuated this <a href="http://www.declarationfilmfest.org/what-is-gerd.htm"><strong>acid reflux</strong></a> from the stomach. Then understand the importance of chewing food thoroughly, allowing the stomach and therefore less work to use less acidic gastric juices.<span id="more-216"></span></p>
<p><strong>The role of the stomach</strong></p>
<p>The stomach is an integral part of the digestive system, is a muscular organ located in the upper abdomen and connected to the esophagus on the one hand, and the other to small hail. It measures about 15 cm (6 inches) and about 30 cm (12 inches) long. The adult may even dress to contain up to one liter of food!</p>
<p>When food reaches the stomach, the small valve on the bottom of the esophagus is closed again, is the <a href="http://www.declarationfilmfest.org/tag/esophageal-sphincter"><strong>lower esophageal sphincter</strong></a> (YES) making this work. Some people have a more elastic sphincter other heartburn but also more generally be explained by diet and lifestyle.</p>
<p>But heartburn may also result in poor digestion, also hide more serious or more difficult diseases such as acidic reflux or ulcer.</p>
<p>Anxiety, stress and strain have an influence on the gastrointestinal system.</p>
<p>It is sometimes follow a healthy lifestyle and dietary practices relatively simple. Do not make too heavy meals, eat less fat, avoid soft drinks, clothes are not<span id="result_box"><span> tight,  do not smoke and limit coffee, tea, alcohol, chocolate.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declarationfilmfest.org/burn-stomach-and-digestion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Peptic Ulcer Disease Treatment</title>
		<link>http://www.declarationfilmfest.org/the-peptic-ulcer-disease-treatment.htm</link>
		<comments>http://www.declarationfilmfest.org/the-peptic-ulcer-disease-treatment.htm#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:37:12 +0000</pubDate>
		<dc:creator>dr. Davies Gotardo</dc:creator>
				<category><![CDATA[Peptic Ulcer Disease]]></category>
		<category><![CDATA[Acid Reflux]]></category>
		<category><![CDATA[Antibiotic treatment for H]]></category>
		<category><![CDATA[Cimetidine]]></category>
		<category><![CDATA[Cytotoxins produced by H]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[diagnosis of peptic ulcer]]></category>
		<category><![CDATA[duodenal ulcer]]></category>
		<category><![CDATA[epigastrium]]></category>
		<category><![CDATA[esophageal]]></category>
		<category><![CDATA[esophagus]]></category>
		<category><![CDATA[Etiology and Pathogenesis]]></category>
		<category><![CDATA[Fullness]]></category>
		<category><![CDATA[gastric reflux]]></category>
		<category><![CDATA[gastric ulcer]]></category>
		<category><![CDATA[gastro-esophageal reflux]]></category>
		<category><![CDATA[H2 blockers]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[histamine H2 receptor]]></category>
		<category><![CDATA[How Does it Feel When You Have Reflux?]]></category>
		<category><![CDATA[hypersecretion]]></category>
		<category><![CDATA[mucosal barrier]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[pyloric canal]]></category>
		<category><![CDATA[reflux]]></category>
		<category><![CDATA[reflux symptoms]]></category>
		<category><![CDATA[Remedies for Gastric Reflux]]></category>
		<category><![CDATA[role of H. pylori]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Symptoms and Diagnosis of PUD]]></category>
		<category><![CDATA[Symptoms and signs]]></category>
		<category><![CDATA[symptoms of gastric ulcers]]></category>
		<category><![CDATA[symptoms of reflux]]></category>
		<category><![CDATA[The Peptic Ulcer Disease Treatment]]></category>
		<category><![CDATA[vomiting]]></category>
		<category><![CDATA[What is Gastric Reflux]]></category>

		<guid isPermaLink="false">http://www.declarationfilmfest.org/?p=204</guid>
		<description><![CDATA[The treatment of gastric and duodenal ulcers had until recently concentrated on neutralizing and reducing gastric acidity. However, attention has now shifted to the eradication of H. pylori. Therefore, antibiotic treatment must be considered in all patients infected with H. pylori with acute ulcers and those who have had gastric or duodenal ulcer in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:8px" src="http://74.220.207.136/~drmarcan/wp-content/uploads/2009/12/stomachpain.jpg" alt="peptic Ulcer Disease" width="200" />The treatment of <a href="http://www.declarationfilmfest.org/peptic-ulcer-disease-etiology-and-pathogenesis.htm"><strong>gastric and duodenal ulcers</strong></a> had until recently concentrated on neutralizing and <a href="http://www.declarationfilmfest.org/symptoms-and-diagnosis-of-pud.htm"><strong>reducing gastric acidity</strong></a>. However, attention has now shifted to the eradication of H. pylori. Therefore, <a href="http://www.declarationfilmfest.org/"><strong>antibiotic treatment</strong></a> must be considered in all patients infected with H. pylori with acute ulcers and those who have had gastric or duodenal ulcer in the past diagnosed by endoscopy or barium radiography, even if they are asymptomatic or receiving prolonged treatment for acid suppression. This is particularly important in patients with a history of complications (eg., Bleeding, perforation), because eradication of H. pylori can prevent future complications.</p>
<p>Antibiotic treatment for H. pylori is in development. Simple agents should not be used because no single antibiotic can cure in a predictable way most infections H. pylori. At first it was recommended triple therapy based on bismuth. This approach has been tested with simple patterns of two drugs, which include the use of drugs blocking acid secretion. Whatever treatment is used, antibiotic resistance, the advice of the physician and patient compliance determines its success.<br />
<span id="more-204"></span><br />
H2 blockers are important in the treatment of peptic ulcer disease, but are no longer the primary treatment when used alone, are often used as antisecretory drugs in a regimen anti-H. pylori. With power and different half-lives, all these drugs (cimetidine, ranitidine, famotidine and nizatidine) are competitive inhibitors of histamine H2 receptor. Histamine has an important role in acid secretion stimulated by vagal and gastrin, thus making H2 blockers effective in suppressing basal acid output and gastric acid production stimulated by food, the vagus nerve and gastrin. The volume of gastric juice is reduced proportionally. It also decreases the secretion of pepsin mediated by histamine.</p>
<p>H2 blockers are well absorbed from the GI tract with a bioavailability of 37 to 90%. The onset of action is 30 to 60 min after ingestion, and effects are maximum after 1-2 h. The administration i.v. produce an onset of action faster. The duration of the action is proportional to the dose and ranges from 6-20 h. There are several liver metabolites, inactive or less active than the parent compound, but most of the drug is eliminated via the kidneys, requiring dose adjustment to renal function. Haemodialysis removes H2 blockers, and is essential to examine the dose after dialysis. Doses should be reduced in the elderly often.</p>
<p>Cimetidine has weak adrenergic effects that are expressed in the form of a reversible gynecomastia and, less commonly, impotence in some patients treated with high doses for prolonged periods (eg., The hypersecretory). After administration i.v. quick all H2 blockers have been reported altered mental status, diarrhea, rash, drug fever, myalgia, thrombocytopenia, and sinus bradycardia with hypotension, usually in &lt;1% of treated patients, but more often in the elderly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.declarationfilmfest.org/the-peptic-ulcer-disease-treatment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms and Diagnosis of PUD</title>
		<link>http://www.declarationfilmfest.org/symptoms-and-diagnosis-of-pud.htm</link>
		<comments>http://www.declarationfilmfest.org/symptoms-and-diagnosis-of-pud.htm#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:10:30 +0000</pubDate>
		<dc:creator>dr. Davies Gotardo</dc:creator>
				<category><![CDATA[Peptic Ulcer Disease]]></category>
		<category><![CDATA[Acid Reflux]]></category>
		<category><![CDATA[Cytotoxins produced by H]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[diagnosis of peptic ulcer]]></category>
		<category><![CDATA[duodenal ulcer]]></category>
		<category><![CDATA[epigastrium]]></category>
		<category><![CDATA[esophageal]]></category>
		<category><![CDATA[esophagus]]></category>
		<category><![CDATA[Etiology and Pathogenesis]]></category>
		<category><![CDATA[Fullness]]></category>
		<category><![CDATA[gastric reflux]]></category>
		<category><![CDATA[gastric ulcer]]></category>
		<category><![CDATA[gastro-esophageal reflux]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[How Does it Feel When You Have Reflux?]]></category>
		<category><![CDATA[hypersecretion]]></category>
		<category><![CDATA[mucosal barrier]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[pyloric canal]]></category>
		<category><![CDATA[reflux]]></category>
		<category><![CDATA[reflux symptoms]]></category>
		<category><![CDATA[Remedies for Gastric Reflux]]></category>
		<category><![CDATA[role of H. pylori]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Symptoms and Diagnosis of PUD]]></category>
		<category><![CDATA[Symptoms and signs]]></category>
		<category><![CDATA[symptoms of gastric ulcers]]></category>
		<category><![CDATA[symptoms of reflux]]></category>
		<category><![CDATA[vomiting]]></category>
		<category><![CDATA[What is Gastric Reflux]]></category>

		<guid isPermaLink="false">http://www.declarationfilmfest.org/?p=199</guid>
		<description><![CDATA[Symptoms and signs
Symptoms depend on the location of the ulcer and the patient&#8217;s age, many patients, especially seniors, have few symptoms or none. Pain is the most common symptom, usually located in the epigastrium and is relieved by food or antacids. The pain is described as burning, burning or hunger. The course is usually chronic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Symptoms and signs</strong></p>
<p>Symptoms depend on the location of the ulcer and the patient&#8217;s age, many patients, especially seniors, have few symptoms or none. Pain is the most common symptom, usually located in the epigastrium and is relieved by food or antacids. The pain is described as burning, burning or hunger. The course is usually chronic or recurrent. Only about half of the patients presented <a href="http://www.declarationfilmfest.org/category/peptic-uler-disease"><strong>the characteristic pattern of symptoms</strong></a>.</p>
<p><img class="alignleft" style="padding-right:8px" src="http://www.beliefnet.com/healthandhealing/images/si1454.jpg" alt="PUD symptoms and diagnose" width="225" /><a href="http://www.declarationfilmfest.org/peptic-ulcer-disease-etiology-and-pathogenesis.htm"><strong>The symptoms of gastric ulcers</strong></a> do not usually follow a uniform pattern (eg., Eating often exacerbates the pain instead of alleviating it.) This is especially true in ulcers of the pyloric canal, which are often associated with obstructive symptoms (eg., Fullness, nausea, vomiting) caused by edema and scarring.</p>
<p><img class="alignright" style="padding-left:8px" src="http://knol.google.com/k/-/-/Bh-x-25F/ZjLEjw/Picture1.png" alt="PUD diagnosis" width="225" />In duodenal ulcer, the pain tends to be more uniform. The pain is absent when the patient awake, but appears at mid-morning, is relieved by food but recurs 2-3 h after the meal. The pain wakes the patient at night is common and highly suggestive of duodenal ulcer.</p>
<p><strong>Diagnosis</strong></p>
<p><a href="http://www.declarationfilmfest.org/"><strong>The diagnosis of peptic ulcer</strong></a> is suggested mainly by history and confirmed by the studies described below. Stomach cancer may present with similar and must be discarded, especially in older patients who have weight loss or refer particularly severe or refractory symptoms. Endoscopy, cytology and multiple biopsies are reliable means of distinguishing the malignant gastric ulcers benign. <span id="more-199"></span>The incidence of malignant duodenal ulcer is extremely low, so that biopsies are generally not justified. A malignant tumor secreting gastrin and Zollinger-Ellison syndrome should be considered in a patient with a severe ulcer diathesis, especially when the ulcers are multiple and occur in atypical sites (eg., Retrobulbar).</p>
<p>Fiberoptic endoscopy is a powerful tool for the diagnosis and treatment of peptic ulcer disease. An alternative diagnostic test is the double-contrast radiography with barium. Although endoscopy and radiography have similar sensitivities to detect ulcers, endoscopy is becoming the diagnostic modality of choice. Endoscopy detected more reliably esophagitis and esophageal ulcers and ulcers located in the posterior wall of the stomach and the sites of surgical anastomosis. Conversely, up to 10% of duodenal ulcers and may go unnoticed retrobulbar endoscopically, prompting a follow-up times radiological study with barium if clinical suspicion is high. Endoscopy also enables biopsies or brush cytology of gastric and esophageal lesions to distinguish between a simple ulcer and ulcerated gastric cancer. Endoscopy can also be used for definitive diagnosis of infection by H. pylori.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.declarationfilmfest.org/symptoms-and-diagnosis-of-pud.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peptic Ulcer Disease: Etiology and Pathogenesis</title>
		<link>http://www.declarationfilmfest.org/peptic-ulcer-disease-etiology-and-pathogenesis.htm</link>
		<comments>http://www.declarationfilmfest.org/peptic-ulcer-disease-etiology-and-pathogenesis.htm#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:48:33 +0000</pubDate>
		<dc:creator>dr. Davies Gotardo</dc:creator>
				<category><![CDATA[Peptic Ulcer Disease]]></category>
		<category><![CDATA[Acid Reflux]]></category>
		<category><![CDATA[Cytotoxins produced by H]]></category>
		<category><![CDATA[duodenal ulcer]]></category>
		<category><![CDATA[esophageal]]></category>
		<category><![CDATA[esophagus]]></category>
		<category><![CDATA[Etiology and Pathogenesis]]></category>
		<category><![CDATA[gastric reflux]]></category>
		<category><![CDATA[gastric ulcer]]></category>
		<category><![CDATA[gastro-esophageal reflux]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[How Does it Feel When You Have Reflux?]]></category>
		<category><![CDATA[hypersecretion]]></category>
		<category><![CDATA[mucosal barrier]]></category>
		<category><![CDATA[reflux]]></category>
		<category><![CDATA[reflux symptoms]]></category>
		<category><![CDATA[Remedies for Gastric Reflux]]></category>
		<category><![CDATA[role of H. pylori]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[symptoms of reflux]]></category>
		<category><![CDATA[What is Gastric Reflux]]></category>

		<guid isPermaLink="false">http://www.declarationfilmfest.org/?p=195</guid>
		<description><![CDATA[
Excoriated segment of the GI mucosa, typically in the stomach (gastric ulcer) or in the first centimeters of the duodenum (duodenal ulcer), which penetrates through the muscle layer of the mucosa.
Ulcers can range in size from several millimeters to several centimeters. The sores are different from erosion by the depth of penetration, the erosions are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" src="http://www.dyspepsy.com/cache/2369785356_d03c5ea9f0.jpg" alt="Peptic Ulcer Disease" width="400" /><br />
Excoriated segment of the GI mucosa, typically in the stomach (<a href="http://www.declarationfilmfest.org/"><strong>gastric ulcer</strong></a>) or in the first centimeters of the duodenum (<a href="http://www.declarationfilmfest.org/category/acid-reflux"><strong>duodenal ulcer</strong></a>), which penetrates through the muscle layer of the mucosa.</p>
<p>Ulcers can range in size from several millimeters to several centimeters. The sores are different from erosion by the depth of penetration, the erosions are superficial and do not<a href="http://www.declarationfilmfest.org/tag/gastroesophageal-reflux"><strong> affect the muscle layer of the mucosa</strong></a>.</p>
<p>Because the knowledge of the central role of H. pylori in the pathogenesis of peptic disease is increasing, diagnosis and treatment of peptic ulcer disease has changed dramatically.<br />
Is an erosion in the lining of the stomach or the first part of the small intestine, an area called the duodenum.<br />
If the ulcer is located in the stomach is called gastric ulcer.<span id="more-195"></span></p>
<p><strong>Etiology and Pathogenesis</strong></p>
<p>While traditional theories about the pathogenesis of peptic ulcers are concentrated in the acid hypersecretion, this finding is not universal, and today it is known that hypersecretion is not the primary mechanism by which produce most of the ulcerations. It appears that certain factors, namely H. pylori and NSAIDs, hinder the defense and repair of normal mucosa making the mucosa more susceptible to acid attack.</p>
<p>The mechanisms by which H. pylori causes mucosal injury are not entirely clarified, but several theories have been proposed. Urease produced by the microorganism catalyzes the conversion of urea to ammonia. Ammonia, while allowing the organism to survive in the acidic environment of the stomach, can erode the mucosal barrier and cause epithelial injury. Cytotoxins produced by H. pylori have also been implicated in the host epithelial injury. Mucolytic enzymes (eg., Proteases, lipases bacterial) appear to be involved in the degradation of the mucous layer, making the epithelium more susceptible to acid damage. Finally, the cytokines produced in response to inflammation may play a role in mucosal damage and subsequent ulcerogenesis.</p>
<p>NSAIDs probably cause mucosal inflammation and ulcers through topical and systemic effects. As NSAIDs are weak acids and are not ionized at pH gastric diffuse freely through the mucosal barrier within gastric epithelial cells, where H + ions are released leading to cell injury. Systemic effects appear to be mediated through its ability to inhibit cyclooxygenase activity and thereby the production of prostaglandins. By inhibiting the production of prostaglandins, NSAIDs induce various alterations of gastric microenvironment (eg., Reduced blood flow to the stomach, reducing the secretion of mucus and HCO3, reduced repair and cell replication), leading to deterioration of the mucosal defensive mechanisms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.declarationfilmfest.org/peptic-ulcer-disease-etiology-and-pathogenesis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positional Therapy Treatment</title>
		<link>http://www.declarationfilmfest.org/positional-therapy-treatment.htm</link>
		<comments>http://www.declarationfilmfest.org/positional-therapy-treatment.htm#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:16:56 +0000</pubDate>
		<dc:creator>dr. Davies Gotardo</dc:creator>
				<category><![CDATA[Acid Reflux Treatment]]></category>
		<category><![CDATA[Acid Reflux]]></category>
		<category><![CDATA[esophageal]]></category>
		<category><![CDATA[esophagus]]></category>
		<category><![CDATA[gastric reflux]]></category>
		<category><![CDATA[gastro-esophageal reflux]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[How Does it Feel When You Have Reflux?]]></category>
		<category><![CDATA[reflux]]></category>
		<category><![CDATA[reflux symptoms]]></category>
		<category><![CDATA[Remedies for Gastric Reflux]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Surgical Treatment of Gastro-esophageal Reflux part I]]></category>
		<category><![CDATA[symptoms of reflux]]></category>
		<category><![CDATA[What is Gastric Reflux]]></category>

		<guid isPermaLink="false">http://www.declarationfilmfest.org/?p=192</guid>
		<description><![CDATA[Treatment
Doctors refer to &#8220;lifestyle change&#8221; as the first treatment for reflux. A 2006 study suggested that most of the dietary changes were anecdotal, and only weight loss and elevation of the head of the bed were tested as effective. A randomized study of transition had the advantage of avoiding meals two hours before going to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Treatment</strong></p>
<p>Doctors refer to &#8220;lifestyle change&#8221; as the first <a href="http://www.declarationfilmfest.org/category/acid-reflux-treatment"><strong>treatment for reflux</strong></a>. A 2006 study suggested that most of the dietary changes were anecdotal, and only <a href="http://www.declarationfilmfest.org/category/acid-reflux-treatment/natural-treatment"><strong>weight loss and elevation</strong></a> of the head of the bed were tested as effective. A randomized study of transition had the advantage of avoiding meals two hours before going to bed.</p>
<p><img class="alignleft" style="padding-right:8px" src="http://www.acidrefluxpillow.com/PTPDesign/images/ulpo6.jpg" alt="Therapy treatment" /><a href="http://www.declarationfilmfest.org/"><strong>Positional therapy</strong></a>, sleeping on the left side, has proven to drastically reduce nighttime reflux episodes. The elevation of the head of the bed is also an effective measure. Combining drug therapy, meals just before bedtime, and elevation of the head of the bed, over 95% of patients have complete relief. If not fully improved, additional measures may be considered.</p>
<p>The elevation of the head of the bed can be done using various items: plastic or wooden props to support the legs of the bed, pillows, wedges, lifts, inflatable or a spring mattress. The lift height is very important and should be at least 15 to 20 inches to be minimally effective in preventing the rise in gastric fluids. Some mattresses are not suitable when inclined and tend to cause back pain, and are therefore preferred foam mattresses. Some people tip the bed more than 20 cm, and argue that the efficiency is higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.declarationfilmfest.org/positional-therapy-treatment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks and Results Surgical Treatment</title>
		<link>http://www.declarationfilmfest.org/risks-and-results-surgical-treatment.htm</link>
		<comments>http://www.declarationfilmfest.org/risks-and-results-surgical-treatment.htm#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:06:05 +0000</pubDate>
		<dc:creator>dr. Davies Gotardo</dc:creator>
				<category><![CDATA[Infant Gastroesophageal Reflux]]></category>
		<category><![CDATA[Acid Reflux]]></category>
		<category><![CDATA[dysphagia]]></category>
		<category><![CDATA[esophageal]]></category>
		<category><![CDATA[esophagus]]></category>
		<category><![CDATA[gastric reflux]]></category>
		<category><![CDATA[gastro-esophageal reflux]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[How Does it Feel When You Have Reflux?]]></category>
		<category><![CDATA[laparoscopic]]></category>
		<category><![CDATA[reflux]]></category>
		<category><![CDATA[reflux symptoms]]></category>
		<category><![CDATA[Remedies for Gastric Reflux]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Surgical Treatment of Gastro-esophageal Reflux part I]]></category>
		<category><![CDATA[symptoms of reflux]]></category>
		<category><![CDATA[What is Gastric Reflux]]></category>

		<guid isPermaLink="false">http://www.declarationfilmfest.org/?p=188</guid>
		<description><![CDATA[The most common complications include bleeding or injury to properties in the spleen, stomach or esophagus (&#60;5%). These rare but potentially serious complications can occur after a laparoscopic or open procedure. Respiratory complications such as atelectasis or pneumonia are less common after laparoscopic surgery than after open.
Up to 2 / 3 of patients experience some [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The most common complications include bleeding or injury to properties in the spleen, stomach or esophagus (&lt;5%). These rare but potentially serious complications can occur after a laparoscopic or open procedure. Respiratory complications such as <a href="http://www.declarationfilmfest.org/gastro-esophageal-reflux-2.htm"><strong>atelectasis or pneumonia</strong></a> are less common after<a href="http://www.declarationfilmfest.org/gastro-esophageal-reflux-2.htm"><strong> laparoscopic surgery</strong></a> than after open.</p>
<p><img class="alignleft" style="padding-right:8px" src="http://www.medgadget.com/archives/img/546746yet.jpg" alt="Surgical Treatment" width="300" />Up to 2 / 3 of patients experience some degree of difficulty swallowing after surgery, especially with solid foods. This dysphagia is usually temporary and most patients can eat and swallow normally after six weeks. Another potential problem is <a href="http://www.declarationfilmfest.org/"><strong>the gastric distension </strong></a>associated with the inability to burp. Many patients with reflux esophagitis swallow as unconscious in an effort to acid reflux with alkaline saliva. This may bring with it the swallowing of large amounts of air. If the fundoplication is adjusted, it is very difficult to remove the gas belching. This usually disappears over time.</p>
<p>In most patients without surgical risk, the fundoplication requires a short hospital stay of approximately 3 days after laparoscopic surgery and 5 after the open. The hospitalization may be longer in patients with high surgical risk due to the presence of associated pathologies or if you have some postoperative complications.</p>
<p>The limited results so far suggest that long-term results are equivalent independent traveler type of surgery chosen (laparoscopic or open). Recurrence of reflux is uncommon after fundoplication, and if it happens means that the same is very floppy, has disappeared (dehiscence), or has slipped into the stomach. In these cases over diagnostic studies are needed to diagnose the cause of the recurrence of symptoms and plan the best solution posuble, both medical and surgical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.declarationfilmfest.org/risks-and-results-surgical-treatment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Treatment of Gastro-esophageal Reflux part II</title>
		<link>http://www.declarationfilmfest.org/surgical-treatment-of-gastro-esophageal-reflux-part-ii.htm</link>
		<comments>http://www.declarationfilmfest.org/surgical-treatment-of-gastro-esophageal-reflux-part-ii.htm#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:48:00 +0000</pubDate>
		<dc:creator>dr. Davies Gotardo</dc:creator>
				<category><![CDATA[Infant Gastroesophageal Reflux]]></category>
		<category><![CDATA[Acid Reflux]]></category>
		<category><![CDATA[esophageal]]></category>
		<category><![CDATA[esophagus]]></category>
		<category><![CDATA[gastric reflux]]></category>
		<category><![CDATA[gastro-esophageal reflux]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[How Does it Feel When You Have Reflux?]]></category>
		<category><![CDATA[reflux]]></category>
		<category><![CDATA[reflux symptoms]]></category>
		<category><![CDATA[Remedies for Gastric Reflux]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Surgical Treatment of Gastro-esophageal Reflux part I]]></category>
		<category><![CDATA[symptoms of reflux]]></category>
		<category><![CDATA[What is Gastric Reflux]]></category>

		<guid isPermaLink="false">http://www.declarationfilmfest.org/?p=184</guid>
		<description><![CDATA[Surgical treatments are usually effective in controlling severe gastroesophageal reflux. The fundoplication was found to be more effective than ranitidine + metoclorpropamida in a study with 2 years of follow-up. The surgery for gastroesophageal reflux disease is indicated for patients who do not respond to tto. medical (H-2 blocker) with complications due to reflux or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.declarationfilmfest.org/surgical-treatment-of-gastro-esophageal-reflux-part-i.htm"><strong>Surgical treatments</strong></a> are usually effective in controlling severe <a href="http://www.declarationfilmfest.org/category/infant-gastroesophageal-reflux"><strong>gastroesophageal reflux</strong></a>. The fundoplication was found to be more effective than ranitidine + metoclorpropamida in a study with 2 years of follow-up. <a href="http://www.declarationfilmfest.org/gastro-esophageal-reflux-2.htm"><strong>The surgery for gastroesophageal reflux disease</strong></a> is indicated for patients who do not respond to tto. medical (H-2 blocker) with complications due to reflux or will not take the medication (inhibitors of proton pump), or who can not stop tto. medical (inhibitors of proton pump, H-2 blockers) without recurrence of symptoms. Tto costs. long term, the uncertainty of the consequences of tto. inhibitors with chronic proton pump, are also indications for surgery. Surgical treatment may be using the techniques reliza Hill, Belsey Nissen or Toupet. Fundoplication can be performed through open surgery or laparoscopy.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.gastro.com/Gastro/images/gastroesophageal.jpg" alt="GERD" width="300" /></p>
