1 June 2007 | |||||
| Canadian Shorts | 12:00 | ||||
| running time 90m | |||||
| The Renoir | |||||
| American Shorts 2 | 14:15 | ||||
| running time 90m | |||||
| The Renoir | |||||
| Little Chenier | 16:15 | ||||
| running time 99m Q&A | |||||
| The Renoir | |||||
| Soul of Justice: Thelton Henderson’s American Journey | 17:30 | ||||
| running time 62m | |||||
| Horse Hospital | |||||
| Sweet Land | 18:30 | ||||
| running time 110 min Q&A | |||||
| The Renoir | |||||
| Super Amigos | 19:00 | ||||
| running time 82m | |||||
| Horse Hospital | |||||
| Expiration Date | 21:15 | ||||
| running time 94m | |||||
| The Renoir | |||||
2 June 2007 | |||||
| American Shorts 1 | 11:30 | ||||
| running time 90m | |||||
| The Renoir | |||||
| Holes In My Shoes | 13:00 | ||||
| running time 90m Q&A | |||||
| Horse Hospital | |||||
| The Death of Michael Smith | 13:15 | ||||
| running time 90m | |||||
| The Renoir | |||||
| Soul of Justice: Thelton Henderson’s American Journey | 15:30 | ||||
| running time 62m | |||||
| Horse Hospital | |||||
| Sweet Land | 15:45 | ||||
| running time 107m Q&A | |||||
| The Renoir | |||||
| Panel discussion - Independent Production | 17:00 | ||||
| Panel Discussion Running time 90 mins | |||||
| Horse Hospital | |||||
| Flannel Pajamas | 18:30 | ||||
| running time 125m Q&A | |||||
| The Renoir | |||||
| Before the Music Dies | 19:15 | ||||
| running time 95m with Ramones & I, After Party | |||||
| Horse Hospital | |||||
| Before the Music Dies | 21:15 | ||||
| running time 95m with Ramones & I, After Party | |||||
| Horse Hospital | |||||
| Sonic Youth: Sleeping Nights Awake | 21:30 | ||||
| running time 80m Q&A | |||||
| The Renoir | |||||
3 June 2007 | |||||
| Shorts on Terror | 12:00 | ||||
| running time 90m | |||||
| The Renoir | |||||
| Yiddish Theater: A Love Story | 13:00 | ||||
| running time 80m | |||||
| Horse Hospital | |||||
| American Shorts 1 | 14:00 | ||||
| running time 90m | |||||
| The Renoir | |||||
| Comics on Duty: We Love You, Mrs. Bevins! | 15:00 | ||||
| running time 61m | |||||
| Horse Hospital | |||||
| Punching At The Sun | 16:15 | ||||
| running time 85m Q&A | |||||
| The Renoir | |||||
| Panel discussion - Independent Distribution | 17:00 | ||||
| Panel Discussion Running time 90 mins | |||||
| Horse Hospital | |||||
| Disappearances | 18:30 | ||||
| running time 105m Q&A | |||||
| The Renoir | |||||
| Super Amigos | 19:00 | ||||
| running time 82m | |||||
| Horse Hospital | |||||
| Little Chenier | 21:00 | ||||
| running time 99m Q&A | |||||
| Horse Hospital | |||||
| The Death of Michael Smith | 21:15 | ||||
| running time 90m | |||||
| The Renoir | |||||
4 June 2007 | |||||
| American Shorts 2 | 12:00 | ||||
| running time 90m Q&A | |||||
| The Renoir | |||||
| Yiddish Theater: A Love Story | 14:00 | ||||
| running time 80m | |||||
| Horse Hospital | |||||
| Holes In My Shoes | 14:15 | ||||
| running time 90m Q&A | |||||
| The Renoir | |||||
| Millions (a lottery story) | 16:00 | ||||
| running time 101m Q&A | |||||
| Horse Hospital | |||||
| Man in the Chair | 16:30 | ||||
| running time 110m Q&A | |||||
| The Renoir | |||||
| Darius Goes West: The Roll of His Life | 18:00 | ||||
| Running time 87mins Q&A | |||||
| Cineworld | |||||
| White Shadows | 18:30 | ||||
| running time 72m | |||||
| Horse Hospital | |||||
| Crossed | 19:15 | ||||
| running time 83m Q&A | |||||
| The Renoir | |||||
| Sonic Youth: Sleeping Nights Awake | 20:30 | ||||
| running time 80m Q&A | |||||
| Horse Hospital | |||||
| Monkey Warfare | 21:15 | ||||
| running time 75m Q&A | |||||
| The Renoir | |||||
5 June 2007 | |||||
| Darius Goes West: The Roll of His Life | 12:00 | ||||
| running time 87m Q&A | |||||
| The Renoir | |||||
| Comics on Duty: We Love You, Mrs. Bevins! | 12:00 | ||||
| running time 61m | |||||
| Horse Hospital | |||||
| Before the Music Dies | 14:00 | ||||
| running time 90m | |||||
| Horse Hospital | |||||
| Canadian Shorts | 14:15 | ||||
| running time 90m | |||||
| The Renoir | |||||
| American Shorts 2 | 16:00 | ||||
| running time 90m | |||||
| Horse Hospital | |||||
| Flannel Pajamas | 16:15 | ||||
| running time 125m Q&A | |||||
| The Renoir | |||||
| We’ll Take Care of You | 18:00 | ||||
| running time 73mins | |||||
| Horse Hospital | |||||
| Punching At The Sun | 19:15 | ||||
| running time 85m Q&A | |||||
| The Renoir | |||||
| Punching At The Sun | 21:00 | ||||
| Party | |||||
| Horse Hospital | |||||
| Man in the Chair | 21:15 | ||||
| running time 107m Q&A | |||||
| The Renoir | |||||
6 June 2007 | |||||
| White Shadows | 12:00 | ||||
| running time 72m | |||||
| Horse Hospital | |||||
| Shorts on Terror | 12:00 | ||||
| running time 90m | |||||
| The Renoir | |||||
| American Shorts 1 | 14:00 | ||||
| running time 90m | |||||
| Horse Hospital | |||||
| Monkey Warfare | 14:15 | ||||
| running time 75m Q&A | |||||
| The Renoir | |||||
| Crossed | 16:00 | ||||
| running time 83m Q&A | |||||
| Horse Hospital | |||||
| Everythings Gone Green | 16:30 | ||||
| running time 95m Q&A | |||||
| The Renoir | |||||
| Millions (a lottery story) | 18:30 | ||||
| running time 101m Q&A | |||||
| Horse Hospital | |||||
| The Pacific and Eddy | 19:00 | ||||
| running time 90m | |||||
| The Renoir | |||||
| Expiration Date | 21:00 | ||||
| running time 94m | |||||
| Horse Hospital | |||||
| Swimming In Auschwitz | 21:30 | ||||
| running time 63m Q&A | |||||
| The Renoir | |||||
7 June 2007 | |
| Swimming In Auschwitz | 12:00 |
| running time 63m Q&A | |
| The Renoir | |
| Super Amigos | 12:00 |
| running time 82m | |
| Horse Hospital | |
| The Pacific and Eddy | 14:00 |
| running time 90m | |
| The Renoir | |
| Shorts on Terror | 14:00 |
| running time 90m | |
| Horse Hospital | |
| We’ll Take Care of You | 16:15 |
| running time 74m Q&A | |
| Horse Hospital | |
| Disappearances | 16:30 |
| running time 105m | |
| The Renoir | |
| Canadian Shorts | 18:30 |
| running time 90m | |
| Horse Hospital | |
| Everythings Gone Green | 18:45 |
| running time 95m Q&A | |
| The Renoir | |
| The Death of Michael Smith | 21:00 |
| running time 90m | |
| Horse Hospital | |
| Man in the Chair | 21:15 |
| running time 107m | |
| The Renoir | |
|
|














